Impact Measures
Impact on P-12 Learning and Development
Impact on P-12 Learning and Development | ||||||||
|---|---|---|---|---|---|---|---|---|
Student Growth Profiles - CC Program Completed Years: 2015-16 to 2017-18 | ||||||||
Location | English Language Arts SGP | Mathematics SGP | ||||||
Location | # Included | % High | % Moderate | % Low | # Included | % High | % Moderate | % Low |
Massachusetts | 3,432 | 12% | 70% | 19% | 3,431 | 16% | 61% | 23% |
Cambridge College | 49 | 16% | 61% | 22% | 50 | 14% | 68% | 18% |
Source: EP 702 MA Public Employment Summary
Indicators of Teaching Effectiveness
Indicators of Teaching Effectiveness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
First-Year Educator Ratings - CC Program Completed Years 2016-17 to 2018-19 | |||||||||
Location | Completed | Employment | Evaluation | Overall | |||||
Location | Completed | # | % | # | % | Exemplary % | Proficient % | Needs Improvement % | Unsatisfactory % |
Massachusetts | 4,827 | 3,960 | 82% | 2,686 | 68% | 3% | 87% | 9% | 0% |
Cambridge College | 154 | 140 | 91% | 94 | 67% | 0% | 90% | 10% | 0% |
Source: EP 703 Performance Measures Report
Satisfaction of Employers and Employment Milestones
Satisfaction of Employers and Employment Milestones | |||||||
|---|---|---|---|---|---|---|---|
How Well Did Your Teacher Preparation Program Prepare You To: | Number of Respondents | Fully Ready | Mostly Ready | Moderately Ready | Minimally Ready | Not Ready | |
Survey | Group | Number of Respondents | Fully Ready | Mostly Ready | Moderately Ready | Minimally Ready | Not Ready |
Hiring Principles Survey | Cambridge College | 18 | 61% | 28% | 0% | 6% | 6% |
Massachusetts | 1,433 | 49% | 31% | 15% | 3% | 1% | |
Supervising Practitioners Survey | Cambridge College | 26 | 85% | 8% | 8% | 0% | 0% |
Massachusetts | 2,292 | 56% | 30% | 10% | 2% | 1% | |
Source: Survey Report
Satisfaction of Completers
Satisfaction of Completers | |||||||
|---|---|---|---|---|---|---|---|
Survey Question | Group | Number of Respondents | Agree | Somewhat Agree | Neither Agree nor Disagree | Somewhat Disagree | Disagree |
I would recommend this program to others | Cambridge College | 9 | 89% | 0% | 0% | 11% | 0% |
Massachusetts | 375 | 77% | 14% | 5% | 1% | 3% | |
My experience in this program prepared me to be an effective educator | Cambridge College | 9 | 67% | 22% | 11% | 0% | 0% |
Massachusetts | 375 | 78% | 15% | 4% | 1% | 2% | |
My experience in this program prepared me to teach English Language Learners | Cambridge College | 9 | 67% | 11% | 0% | 22% | 0% |
Massachusetts | 375 | 58% | 29% | 5% | 5% | 3% | |
My experience in this program prepared me to teach students with disabilities | Cambridge College | 9 | 33% | 33% | 22% | 0% | 11% |
Massachusetts | 375 | 63% | 23% | 6% | 4% | 4% | |
Source: EP 704 Educator Prep Survey Report
Outcome Measures
Graduate Rates from Teacher Preparation Programs
Retention & Graduation Rates
3-Year Graduation Rates | |
|---|---|
Program | 3-Year Graduation Rate |
Early Childhood Teacher | 100.00% |
Elementary Teacher | 100.00% |
English as a Second Language | 57.14% |
General Science | 100.00% |
Health Family & Consumer Sciences | 0.00% |
Library Teacher | 100.00% |
Math | -- |
School Guidance Counseling | 28.57% |
SPED | 62.50% |
Grand Total | 55.56% |
Ability of completers to meet licensing (certification) and any state requirements
Ability of completers to meet licensing (certification) and any state requirements - Title II | |
|---|---|
Percentage of Program Completers Passing the Exam | Massachusetts Tests for Educator License (MTEL) |
Academic Year 2017-18 | 100.00% |
Academic Year 2018-19 | 98% |
Academic Year 2019-20 | 94% |
Ability of completers to be hired in education positions for which they have prepared (initial & advanced levels)
Ability of completers to be hired in education positions for which they have prepared | |||
|---|---|---|---|
CC Program Completed Years 2016-17 to 2018-19 | |||
Massachusetts Employment Year After Completion | |||
Completer Group | % First Year | % Second Year | % Third Year |
CC Initial Completers | 89% | 1% | 1% |
CC Advance Level Completers | 56% | 9% | 4% |
Source: EP 702 MA Public Employment Summary
Student loan default rates and other consumer information
Student Loan Default Rates | |
|---|---|
Fiscal Year | Default Rate |
Fiscal Year 2017 | 8.1 |
Fiscal Year 2016 | 8.2 |
Fiscal Year 2015 | 7.5 |
Student Consumer Information Guide to key topics about Cambridge College